Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #6 - WOR SCCA PE6 2023 - 2023-10-08
Final Results
Total Registered: 67, with Times: 67
xs- m- st- s- p- cam- l- n-
xs- - 'Extreme Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xb 188 Spitsnaugle, Joel 1990 Mazda miata red+black 32.661+1 31.835+1 31.117 31.334+2 31.285+2 30.211+1 26.387 / 31.117 [-]1.031
2 xa 4 Feola, Kameron 1989 Honda Prelude Tan 34.168 33.398+1 33.872 33.000+1 32.564 32.434+1 27.418 / 32.564 +1.031
3 xs 72 Neumeier, Eric 1990 Chevrolet Corvette Maroon 36.138+1 34.965 34.401+1 33.938 33.216 33.127 28.191 / 33.127 +0.773
m- - 'Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 30.323 30.253+1 30.174 29.798+1 29.843 29.714+2 25.277 / 29.843 [-]0.271
2T smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 33.751+2 31.321+dnf 41.243 30.635+1 30.163 45.115 25.548 / 30.163 +0.271
3 ssm 528 Sawicki, Richard 2001 Mazda Miata Red 36.434 34.025+1 32.064 32.118 31.383 31.109 27.344 / 31.109 +1.796
4 dm 22 Sewell, Brandon 1994 Miata Kart White-ish 34.956+dnf 33.390 32.912 32.205+1 32.209 33.014+1 28.923 / 32.209 +1.579
5 sm 5 Branzski, Michael 2005 Ford Mustang GT Mineral Grey 39.056 36.391 34.518 33.906 32.779+dnf 35.242+2 29.430 / 33.906 +0.507
6 dm 32 Kennedy, Caleb 1996 Mazda Miata White 36.597+1 34.534 33.684+1 33.191+1 32.576+2 33.318+3 31.011 / 34.534 +1.581
st- - 'Street Touring'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 90 Rasmussen, Ryan 2019 Subaru WRX Blue 34.459+1 33.379 31.935+1 31.852+dnf 30.488 30.792 24.756 / 30.488 [-]0.198
2T sts 98 Hampton, Austin 1992 Mazda Miata Red 34.736 32.004+1 31.836 30.899+1 30.656 29.849+1 24.954 / 30.656 +0.198
3T sts 88 Bean, Jon 1991 Mazda Miata Red 33.645 32.413+2 32.227+dnf 31.405 30.911+1 30.995 25.229 / 30.995 +0.275
4T stu 19 Anderson, Christopher 2019 Subaru WRX STI Red 32.700 31.541 31.710 30.748 31.035+1 30.282+1 25.520 / 30.748 +0.291
5 stx 1 Ream, Colin 2013 Scion FR-S Orange 33.987 32.578 32.131+1 31.476+2 31.936 31.131+dnf 26.091 / 31.936 +0.571
6 str 114 Jenkins, Mark 2001 Mazda Miata Green 33.589 32.212 31.564 32.288+1 32.150 33.867+1 26.229 / 31.564 +0.138
7 stu 10 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 34.686 33.311 32.242+dnf 31.998 31.458+dnf 35.091+dnf 26.558 / 31.998 +0.329
8 str 4 Toebbe, Peter 2000 Toyota MR2 Spyder Silver 37.945 35.565 33.758 34.622 33.107 32.531 27.033 / 32.531 +0.475
9 stu 13 Zeigler, Nicholas 2022 Hyundai Veloster N Red 36.863 33.804 33.755 33.266+1 34.127 32.874 27.285 / 32.874 +0.252
10 str 72 Monnier, Jeff 2016 Mazda MX-5 Soul Red 38.507+dnf 34.452 33.255 32.931+dnf 32.940+1 33.358 27.634 / 33.255 +0.349
11 sth 35 Simons, Duane 2016 Subaru wrx white 40.952+dnf 37.961+2 36.677+dnf 35.359 33.690+dnf 33.692+1 28.711 / 35.359 +1.077
12 str 296 Sonnek, Scott 2006 Mazda Miata Orange 48.547+1 35.141 34.600 33.723+1 34.713 32.623+dnf 28.752 / 34.600 +0.041
s- - 'Street'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 15 Isaac, Nicholas 2017 BMW M2 Grey 31.712 30.219+2 30.595 29.354 29.256+1 29.153+dnf 24.011 / 29.354 [-]0.197
2T hs 111 Roberts, Nathan 2014 Ford Fiesta ST Le Orange 32.817+1 32.540 32.300 31.188 31.080+1 30.799 24.208 / 30.799 +0.197
3T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 38.145+2 33.318+dnf 31.790 31.522 30.780 31.236 24.439 / 30.780 +0.231
4T ss 91 Minge, Mark 2019 Porsche Cayman Blue 31.062+1 30.368 29.725 29.657+3 29.347 29.366 24.446 / 29.347 +0.007
5T gs 73 Hipp, Brandon 2017 Volkswagen GTI Black 33.897 32.143 32.462+1 31.224 32.101 31.181+1 24.791 / 31.224 +0.345
6 ds 39 Mills, Cody 2022 Toyota GR86 Blue 32.311 30.966+1 30.842+1 31.135 30.868+1 30.765 24.858 / 30.765 +0.067
7 ss 35 Armstrong, Robert 2017 Chevrolet GS Vette Z07 Red 43.191+dnf 32.032 31.178+1 30.670 30.013 43.721+1 25.000 / 30.013 +0.142
8 hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback Black 47.992+1 34.957 33.504 32.783 32.550+3 32.340 25.419 / 32.340 +0.419
9 fs 2 Breier, Jayson 2022 Chevrolet Camaro Blue 37.394 33.511 32.859 31.970 31.708 30.436+2 25.778 / 31.708 +0.359
10 hs 11 Custer, Christopher 2005 Saturn Ion Blue 35.737+dnf 34.384+1 33.681 33.171+1 33.329 53.116+dnf 26.196 / 33.329 +0.418
11 hs 1 Truesdell, Katie 2014 Ford Fiesta ST Orange 55.584+dnf 35.460 35.814 34.185 33.675 33.788 26.468 / 33.675 +0.272
12 es 16 Gillings, Brandon 2000 Mazda Miata red 35.826 38.122+1 34.145+1 34.236 33.918 34.330 26.863 / 33.918 +0.395
13 gs 12 Gillings, Bill 2017 Volkswagen GTI Red 37.155+1 37.213+1 35.797 35.387 34.718 34.553 27.435 / 34.553 +0.572
14 hs 54 Spencer, Matthew 2000 Ford Mustang Base Silver 35.576 35.321 34.913+dnf 36.616+2 36.505 35.185+1 27.762 / 35.321 +0.327
15 ss 77 Shepler, Jim 2019 Chevrolet Corvette Yellow 36.109+3 35.907 34.542 33.320+1 33.398+1 33.512+1 28.773 / 34.542 +1.011
p- - 'Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xp 14 Biser, Steve 1997 Chevrolet Corvette Black 40.559+dnf 40.100+2 36.121+2 35.036 34.809+1 36.057+2 30.971 / 35.036 -
cam- - 'Classic American Muscle'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cam-s 1 Elliott, James 2002 Chevrolet corvette ZO6 Black 31.774 30.340 30.471 29.825 28.587 28.360+3 24.156 / 28.587 [-]1.186
2T cam-s 696 Howell, Chris 2005 Chevrolet Corvette Silver 33.912 31.723 31.127+1 29.991 29.764+1 30.223+1 25.342 / 29.991 +1.186
3T cam-t 355 Howell, Dane 1988 Chevrolet S10 Browns 34.930+1 33.438+2 32.570+1 32.588+1 31.933 31.240+2 26.153 / 31.933 +0.811
4 cam-c 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE Grey 51.545+dnf 37.727+1 34.856 32.957+1 32.676+1 32.182 26.614 / 32.182 +0.461
5 cam-t 319 Vencill, Cody 1975 Chevrolet 35.107 33.498 32.881 32.695 32.620+1 31.665+2 26.777 / 32.695 +0.163
6 cam-t 96 Penner, Kerry 1998 Ford Mustang White 37.101 36.621+dnf 34.337 34.098+1 33.446 32.909 26.952 / 32.909 +0.175
7 cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 Millenium Yello 36.935 34.581 46.574+dnf 33.200 32.882+1 32.296 27.290 / 32.296 +0.338
8 cam-t 35 Stebelton, Luke 1988 Chevrolet S10 Tan 35.532+1 35.546 34.031 33.117+dnf 32.766+1 33.213+3 27.871 / 34.031 +0.581
9 cam-s 4 Grannan, Nick 2006 Chevrolet Corvette Z06 Yellow 37.513 35.102 34.189 33.341 32.875+1 33.063 27.938 / 33.063 +0.067
10 cam-c 11 Russell, Chad 2014 Ford Mustang black 40.558 37.974+1 39.537 38.037 36.756 35.660+1 30.397 / 36.756 +2.459
11 cam-t 17 Atkinson, Cameron 1973 Chevrolet C10 White 47.800+2 43.544+2 38.761+1 38.560+3 38.965+2 39.870 32.653 / 39.870 +2.256
12 cam-t 55 Warner, Kyle 1985 Chevrolet C10 Black and blue 38.422+1 33.105 / 40.422 +0.452
l- - 'Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 30 Evans, Madison 2023 Mazda MX-5 RF White 43.379 37.636 36.796 35.321+1 35.180+1 34.588 28.050 / 34.588 -
n- - 'Novice'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 32 Cope, Dane 1989 Ford Thunder bird grey 35.448+dnf 32.480+4 33.889 32.862 32.881+2 32.208 25.573 / 32.208 [-]0.308
2T sts 6 Notarmuzi, Gino 1996 Mazda miata Black/purple 123.100+dnf 32.165+dnf 32.772+1 32.847+2 33.214 31.795 25.881 / 31.795 +0.308
3T str 367 Lohmoeller, Logan 2000 BMW M Roadster Black 37.249 35.131 32.451 31.673 32.110+1 31.873+1 26.320 / 31.673 +0.439
4T cam-t 93 Redavide, Nick 1994 Ford Mustang Black 34.796+dnf 35.229+dnf 34.303+1 32.554+dnf 32.750+1 32.402 26.537 / 32.402 +0.217
5T sts 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata White 46.702+1 34.102+dnf 33.686+1 32.361+1 32.643+1 32.618 26.551 / 32.618 +0.014
6 bs 26 Chaney, Tyler 2023 Honda civic type r white 35.466+dnf 32.885+dnf 34.433+1 33.232+1 33.171+1 32.773 26.808 / 32.773 +0.257
7 cam-t 23 Seaton, James 1995 Ford Mustang Blue 39.623 35.214+dnf 37.047+dnf 33.605 32.850 32.807+1 26.904 / 32.850 +0.096
8 es 99 Notarmuzi, Lance 1999 Mazda MX-5 gray 38.140+1 37.987+2 39.406 37.460+1 36.697+1 35.640 28.226 / 35.640 +1.322
9 stu 26 Baltes, Shawn 2005 Infiniti G35 Grey 39.122+2 38.245 38.337+1 35.628 35.819 35.208+1 29.571 / 35.628 +1.345
10 xb 13 Ford, Steven 1986 Toyota Mr2 Black 123.100+dnf 35.828+1 35.189 34.081+1 36.551+1 33.814+1 29.840 / 35.189 +0.269
11 str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF Blue 36.908+dnf 37.019+2 34.766+dnf 35.005+2 33.923+1 32.789+3 29.852 / 35.923 +0.012
12 sts 69 Huber, Jake 1996 Honda Civic White 40.681+dnf 45.393+dnf 45.124 39.080 38.786 36.908 30.043 / 36.908 +0.191
13 cam-t 99 Heringer, Charles 1993 Ford Mustang Red 46.291+dnf 40.968+dnf 39.463 39.709+2 37.535 30.741 / 37.535 +0.698
14 fm 50 Jones, Griffin 1998 F500 Phantom Phantom White/Red 41.535 38.951+dnf 37.483 34.914 42.346+dnf 38.436+dnf 31.911 / 34.914 +1.170
15 as 2 Dieffenderfer, Richard 2008 Saturn Sky Yellow 53.908+1 43.630+dnf 41.076+dnf 41.315+dnf 40.218 40.894+1 33.099 / 40.218 +1.188
16 sth 1 Huber, Jonathan 2010 Volkswagen GTI MKVI Black 42.944+dnf 41.279+1 38.761+dnf 39.724+dnf 38.696+dnf 40.163+1 34.236 / 42.163 +1.137
17 as 54 Spencer, David 2000 Chevrolet corvette silver 42.410+2 43.452+1 42.739+dnf 44.196+dnf 40.863+dnf 42.842+3 37.407 / 45.452 +3.171
Top Times Of Day Time Class # Driver
Raw time 28.587 cam-cam-s 1 Elliott, James
Pax 24.011 s-bs 15 Isaac, Nicholas